March 21, 2012: As we kick off the fourth nine weeks of the 2011-2012 school year, we would like to thank our students, families and staff for all the hard work they have put in thus far this year. Whether it is academics, the music club/band, Girls on the Run track team, or the future scientists working in the science lab, everyone at Children’s Charter should be proud of the goals they accomplished this semester.
February 15, 2012: 2011 School Performance Scores are in!
|
How much did your child’s school improve last year? Isn’t it time you joined the Children’s Charter family? |
||
| 2011 Growth School Performance Scores | ||
| School | Point Gain from 2010 Baseline Performance Score to 2011 Growth Performance Score | Achieved Growth Target (Yes/No) |
| Children’s Charter School | 11.1 | Yes |
| Wedgewood Elementary School | 10.6 | Yes |
| The Dufrocq School | 9.4 | Yes |
| Ryan Elementary School | 9.1 | Yes |
| Claiborne Elementary School | 8.1 | No |
| Winbourne Elementary School | 6.4 | No |
| Glen Oaks Park Elementary School | 5.9 | No |
| Delmont Elementary School | 5.6 | No |
| Buchanan Elementary School | 5.2 | Yes |
| Westdale Heights Academic Magnet School | 5.0 | Yes |
| Woodlawn Elementary | 4.3 | No |
| LaSalle Elementary School | 3.8 | No |
| Baton Rouge Visual and Performing Arts Center | 1.3 | No |
| Shenandoah Elementary School | 0.4 | No |
| B. R. Foreign Language Acad. Immersion Magnet | 0.4 | No |
| Forest Heights Academy of Excellence | 0.0 | No |
| J. K. Haynes Elementary Charter School | -9.2 | No |




